| 452708 | Stinson Beach Fire Protection District | Fire Protection Districts | Stinson Beach | Marin |
| 452709 | Tuolumne City Sanitary District | Sanitation/Sewer Districts | Tuolumne | Tuolumne |
| 452710 | Redding Elementary School District | Schools, School Districts, Offices of Education | Redding | Shasta |
| 452711 | Inverness Public Utility District | Utility Districts | Inverness | Marin |
| 452712 | Orland Unified School District | Schools, School Districts, Offices of Education | Orland | Glenn |
| 452713 | Lake School District | Schools, School Districts, Offices of Education | Orland | Glenn |
| 452714 | Plaza Elementary School District | Schools, School Districts, Offices of Education | Orland | Glenn |
| 452715 | City of Clearlake | Cities and/or Towns | Clearlake | Lake |
| 452654 | Monte Rio Fire Protection District | Fire Protection Districts | Monte Rio | Sonoma |
| 452655 | Occidental Community Services District | Community Services Districts | Occidental | Sonoma |
| 452576 | Oceano Community Services District | Community Services Districts | Oceano | San Luis Obispo |
| 452656 | El Dorado County Water Agency | Flood Control, Water Conservation Districts | El Dorado Hills | El Dorado |
| 452657 | North Tahoe Fire Protection District | Fire Protection Districts | Tahoe City | Placer |
| 452658 | Wasco Union High School District | Schools, School Districts, Offices of Education | Wasco | Kern |
| 452659 | Seeley County Water District | Flood Control, Water Conservation Districts | Seeley | Imperial |
| 450546 | Abc Unified School District | Schools, School Districts, Offices of Education | Cerritos | Los Angeles |
| 450514 | Alameda Corridor Transportation Authority | Transportation/Transit Districts | Long Beach | Los Angeles |
| 450075 | Alameda County Fire Department | Fire Protection Districts | Dublin | Alameda |
| 450020 | Alameda County Law Library | Libraries/Library Districts | Oakland | Alameda |
| 450030 | Alameda County Mosquito Abatement District | Mosquito Abatement/Vector Control Districts | Hayward | Alameda |
| 452677 | Alameda County School Insurance Group | Other Agencies | Pleasanton | Alameda |
| 450068 | Alameda County Transportation Commission | Transportation/Transit Districts | Oakland | Alameda |
| 450719 | Albany City Unified Sch Dist | Schools, School Districts, Offices of Education | Albany | Alameda |
| 452642 | Allan Hancock Joint Community College District | Schools, School Districts, Offices of Education | Santa Maria | Santa Barbara |
| 450079 | Alliance of Schools for Cooperative Insurance Programs | Other Agencies | Cerritos | Los Angeles |
| 450319 | Alpine County Schools | Schools, School Districts, Offices of Education | Markleeville | Alpine |
| 450733 | Alpine County Superior Court | Superior Courts | Markleeville | Alpine |
| 450608 | Alta California Regional Center, Inc | Regional Centers | Sacramento | Sacramento |
| 450194 | Altadena Library District | Libraries/Library Districts | Altadena | Los Angeles |
| 452684 | Amador County Resource Conservation District | Other Agencies | Jackson | Amador |
| 450391 | Amador County Superior Court | Superior Courts | Jackson | Amador |
| 452601 | Amador County Transportation Commission | Transportation/Transit Districts | Sutter Creek | Amador |
| 450694 | Amador Transit | Transportation/Transit Districts | Jackson | Amador |
| 450419 | Amador Water Agency | Water/Irrigation Districts | Sutter Creek | Amador |
| 450313 | American River Flood Control District | Flood Control, Water Conservation Districts | Sacramento | Sacramento |
| 450218 | Anderson Fire Protection District | Fire Protection Districts | Anderson | Shasta |
| 450267 | Antelope Valley Schools Transportation Agency | Transportation/Transit Districts | Downey | Los Angeles |
| 450270 | Antelope Valley Transit Authority | Transportation/Transit Districts | Lancaster | Los Angeles |
| 452558 | Arbuckle-College City Fire Protection District | Fire Protection Districts | Colusa | Colusa |
| 450238 | Arcata Fire Protection District | Fire Protection Districts | Arcata | Humboldt |
| 450445 | Area 12 Agency on Aging | Other Agencies | Sonora | Tuolumne |
| 450081 | Arena Union Elementary/Point Arena Joint Union High School District | Schools, School Districts, Offices of Education | Ukiah | Mendocino |
| 452545 | Aromas Water District | Flood Control, Water Conservation Districts | Aromas | Monterey |
| 452689 | Artesia Cemetery District | Cemetery Districts | Cerritos | Los Angeles |
| 452521 | Associated Students Incorporated of California State University Stanislaus | Schools, School Districts, Offices of Education | Turlock | Stanislaus |
| 450715 | Associated Students of California State University, Chico | Schools, School Districts, Offices of Education | Chico | Butte |
| 450433 | Association of California Water Agencies | Water/Flood Control District | Sacramento | Sacramento |
| 450276 | Association of California Water Agencies - Joint Powers Insurance Authority | Water/Irrigation Districts | Roseville | Placer |
| 450343 | Association of Monterey Bay Area Governments | Other Agencies | Marina | Monterey |
| 450141 | Atascadero Unified School District | Schools, School Districts, Offices of Education | Atascadero | San Luis Obispo |
| 450585 | Auburn Area Recreation and Park District | Parks and Recreation/Open Space Districts | Auburn | Placer |
| 450583 | Auburn Public Cemetery District | Cemetery Districts | Auburn | Placer |
| 450569 | Aztec Shops, Ltd. | Schools, School Districts, Offices of Education | San Diego | San Diego |
| 450697 | Bakersfield City Elementary School District | Schools, School Districts, Offices of Education | Bakersfield | Kern |
| 450516 | Baldy Mesa Water District | Water/Irrigation Districts | Victorville | San Bernardino |
| 450417 | Barstow Unified School District | Schools, School Districts, Offices of Education | Barstow | San Bernardino |
| 450475 | Bay Area Water Supply and Conservation Agency | Flood Control, Water Conservation Districts | San Mateo | San Mateo |
| 450582 | Bear Valley Community Services District | Community Services Districts | Tehachapi | Kern |
| 450492 | Beaumont District Library | Libraries/Library Districts | Beaumont | Riverside |
| 452539 | Beaumont-Cherry Valley Recreation and Park District | Parks and Recreation/Open Space Districts | Beaumont | Riverside |
| 452504 | Beaumont-Cherry Valley Water District | Water/Irrigation Districts | Beaumont | Riverside |
| 450592 | Bella Vista Water District | Water/Irrigation Districts | Redding | Shasta |
| 450110 | Big Bear Area Regional Wastewater Agency | Sanitation/Sewer Districts | Big Bear City | San Bernardino |
| 450014 | Big Bear City Airport District | Airport Districts | Big Bear City | San Bernardino |
| 450064 | Big Bear City Community Services District | Community Services Districts | Big Bear City | San Bernardino |
| 450262 | Biggs Unified School District | Schools, School Districts, Offices of Education | Biggs | Butte |
| 450034 | Black Gold Cooperative Library System | Libraries/Library Districts | Grover Beach | San Luis Obispo |
| 450031 | Blanchard/Santa Paula Public Library District | Libraries/Library Districts | Santa Paula | Ventura |
| 452561 | Bonny Doon Union Elementary School District | Schools, School Districts, Offices of Education | Santa Cruz | Santa Cruz |
| 450373 | Boron Community Services District | Community Services Districts | Boron | Kern |
| 450666 | Borrego Springs Unified School District | Schools, School Districts, Offices of Education | Borrego Springs | San Diego |
| 450333 | Borrego Water District | Water/Irrigation Districts | Borrego Springs | San Diego |
| 450670 | Boulder Creek Fire Protection District | Fire Protection Districts | Boulder Creek | Santa Cruz |
| 450601 | Branciforte Fire Protection District | Fire Protection Districts | Santa Cruz | Santa Cruz |
| 452686 | Brisbane Elementary School District | Schools, School Districts, Offices of Education | Brisbane | San Mateo |
| 450432 | Broadmoor Police Protection District | Other Agencies | Broadmoor Vlg | San Mateo |
| 450331 | Browns Valley Irrigation District | Water/Irrigation Districts | Browns Valley | Yuba |
| 450650 | Buena Park Library District | Libraries/Library Districts | Buena Park | Orange |
| 450614 | Burbank Unified Sch Dist | Schools, School Districts, Offices of Education | Burbank | Los Angeles |
| 450526 | Burlingame Elementary School District | Schools, School Districts, Offices of Education | Burlingame | San Mateo |
| 452620 | Burney Water District | Flood Control, Water Conservation Districts | Burney | Shasta |
| 452592 | Burnt Ranch Elementary School District | Schools, School Districts, Offices of Education | Burnt Ranch | Trinity |
| 452661 | Butte County Association of Governments | Other Agencies | Chico | Butte |
| 450591 | Butte-Glenn Community College District | Schools, School Districts, Offices of Education | Oroville | Butte |
| 452581 | Cabrillo Joint Community College District | Schools, School Districts, Offices of Education | Aptos | Santa Cruz |
| 450345 | Cabrillo Unified School District | Schools, School Districts, Offices of Education | Half Moon Bay | San Mateo |
| 452628 | Cachuma Conservation Release Board | Flood Control, Water Conservation Districts | Santa Barbara | Santa Barbara |
| 450572 | Cal Poly Corporation | Schools, School Districts, Offices of Education | San Luis Obispo | San Luis Obispo |
| 450297 | Calaveras County Water District | Water/Irrigation Districts | San Andreas | Calaveras |
| 452683 | Calaveras Public Utility District | Utility Districts | San Andreas | Calaveras |
| 450325 | California Association for Park and Recreation Indemnity | Parks and Recreation/Open Space Districts | Citrus Heights | Sacramento |
| 450065 | California Authority of Racing Fairs | Fairs and/or Expositions | Sacramento | Sacramento |
| 450688 | California Central Valley Flood Control Association | Flood Control, Water Conservation Districts | Sacramento | Sacramento |
| 450063 | California Fair Services Authority | Fairs and/or Expositions | Sacramento | Sacramento |
| 450055 | California Fairs Financing Authority | Fairs and/or Expositions | Sacramento | Sacramento |
| 450069 | California Firefighter's Joint Apprenticeship Committee | Fire Protection Districts | Sacramento | Sacramento |
| 452630 | California Interscholastic Federation, Central Section | Other Agencies | Fresno | Tulare |
| 452502 | California Interscholastic Federation, Southern Section | Other Agencies | Los Alamitos | Orange |
| 452548 | California Interscholastic Federation, State Office | Other Agencies | Sacramento | Sacramento |
| 450140 | California Municipal Utilities Association | Utility Districts | Sacramento | Sacramento |
| 450452 | California Redevelopment Association Foundation | Other Agencies | Sacramento | Sacramento |
| 450540 | California Special Districts Association | Other Agencies | Sacramento | Sacramento |
| 452550 | Compass Community Credit Union | Other Agencies | Eureka | Humboldt |
| 450539 | Connecting Point | Other Agencies | Grass Valley | Nevada |
| 450698 | California State University-Fresno Association, Inc. | Schools, School Districts, Offices of Education | Fresno | Fresno |
| 450044 | Camarillo Health Care District | Healthcare/Hospital Districts | Camarillo | Ventura |
| 450119 | Cambria Community Healthcare District | Healthcare/Hospital Districts | Cambria | San Luis Obispo |
| 450615 | Cameron Park Community Services District | Community Services Districts | Cameron Park | El Dorado |
| 450638 | Campbell Union Elementary School District | Schools, School Districts, Offices of Education | Campbell | Santa Clara |
| 450573 | Campbell Union High School District | Schools, School Districts, Offices of Education | San Jose | Santa Clara |
| 450377 | Camrosa Water District | Water/Irrigation Districts | Camarillo | Ventura |
| 450177 | Capitol Area Development Authority | Housing Authorities/Redevelopment Agencies | Sacramento | Sacramento |
| 450690 | Carmichael Water District | Water/Irrigation Districts | Carmichael | Sacramento |
| 452648 | Cascade Union Elementary School District | Schools, School Districts, Offices of Education | Anderson | Shasta |
| 450135 | Castro Valley Sanitary District | Sanitation/Sewer Districts | Castro Valley | Alameda |
| 450199 | Cayucos Sanitary District | Sanitation/Sewer Districts | Cayucos | San Luis Obispo |
| 450736 | Centerville Community Services District | Community Services Districts | Redding | Shasta |
| 450214 | Central Basin Municipal Water District | Water/Irrigation Districts | Commerce | Los Angeles |
| 450675 | Central Calaveras Fire and Rescue Protection District | Fire Protection Districts | Mokelumne Hill | Calaveras |
| 450722 | Central County Fire Department | Fire Protection Districts | Hillsborough | San Mateo |
| 450038 | Central Fire Protection District of Santa Cruz County | Fire Protection Districts | Santa Cruz | Santa Cruz |
| 452615 | Central Marin Fire Authority | Fire Protection Districts | Corte Madera | Marin |
| 450060 | Central Marin Police Authority | Other Agencies | Larkspur | Marin |
| 450735 | Central Sierra Child Support Agency | Other Agencies | Jackson | Amador |
| 450384 | Central Valley Regional Center, Inc. | Regional Centers | Fresno | Fresno |
| 450337 | Central Water District | Water/Irrigation Districts | Aptos | Santa Cruz |
| 450185 | Chabot-Los Positas Community College District | Schools, School Districts, Offices of Education | Dublin | Alameda |
| 450424 | Chaffey Joint Union High School District | Schools, School Districts, Offices of Education | Ontario | San Bernardino |
| 450645 | Chawanakee Unified School District | Schools, School Districts, Offices of Education | North Fork | Madera |
| 452520 | Chester Public Utility District | Utility Districts | Chester | Plumas |
| 450072 | Chico Area Recreation and Park District | Parks and Recreation/Open Space Districts | Chico | Butte |
| 450700 | Children and Families Commission of San Luis Obispo County | Other Agencies | San Luis Obispo | San Luis Obispo |
| 452578 | Chino Basin Water Conservation District | Flood Control, Water Conservation Districts | Montclair | San Bernardino |
| 450620 | Chino Valley Independent Fire District | Fire Protection Districts | Chino Hills | San Bernardino |
| 450438 | Chino Valley Unified School District | Schools, School Districts, Offices of Education | Chino | San Bernardino |
| 450033 | City of Alameda | Cities and/or Towns | Alameda | Alameda |
| 450726 | City of Alturas | Cities and/or Towns | Alturas | Modoc |
| 452706 | City of Angels | Cities and/or Towns | Angels Camp | Calaveras |
| 450544 | City of Antioch | Cities and/or Towns | Antioch | Contra Costa |
| 452681 | City of Atwater | Cities and/or Towns | Atwater | Merced |
| 450233 | City of Auburn | Cities and/or Towns | Auburn | Placer |
| 450307 | City of Avalon | Cities and/or Towns | Avalon | Los Angeles |
| 450610 | City of Avenal | Cities and/or Towns | Avenal | Kings |
| 450561 | City of Belvedere | Cities and/or Towns | Belvedere | Marin |
| 450294 | City of Berkeley | Cities and/or Towns | Berkeley | Alameda |
| 450637 | City of Biggs | Cities and/or Towns | Biggs | Butte |
| 450219 | City of Bishop | Cities and/or Towns | Bishop | Inyo |
| 452552 | City of Blue Lake | Cities and/or Towns | Blue Lake | Humboldt |
| 450094 | City of Brentwood | Cities and/or Towns | Brentwood | Contra Costa |
| 450045 | City of Brisbane | Cities and/or Towns | Brisbane | San Mateo |
| 452547 | City of Eureka | Cities and/or Towns | Eureka | Humboldt |
| 450349 | City of California City | Cities and/or Towns | California City | Kern |
| 450084 | City of Carmel-By-The-Sea | Cities and/or Towns | Carmel-By-The-Sea | Monterey |
| 450138 | City of Chowchilla | Cities and/or Towns | Chowchilla | Madera |
| 450469 | City of Corning | Cities and/or Towns | Corning | Tehama |
| 450557 | City of Cudahy | Cities and/or Towns | Cudahy | Los Angeles |
| 450151 | City of Cupertino | Cities and/or Towns | Cupertino | Santa Clara |
| 450118 | City of Daly City | Cities and/or Towns | Daly City | San Mateo |
| 450179 | City of Davis | Cities and/or Towns | Davis | Yolo |
| 452506 | City of Del Mar | Cities and/or Towns | Del Mar | San Diego |
| 452503 | City of Del Rey Oaks | Cities and/or Towns | Del Rey Oaks | Monterey |
| 450088 | City of Dinuba | Cities and/or Towns | Dinuba | Tulare |
| 450671 | City of Dixon | Cities and/or Towns | Dixon | Solano |
| 450681 | City of Duarte | Cities and/or Towns | Duarte | Los Angeles |
| 450203 | City of El Centro | Cities and/or Towns | El Centro | Imperial |
| 450256 | City of Etna | Cities and/or Towns | Etna | Siskiyou |
| 450205 | City of Exeter | Cities and/or Towns | Exeter | Tulare |
| 450338 | City of Farmersville | Cities and/or Towns | Farmersville | Tulare |
| 450231 | City of Firebaugh | Cities and/or Towns | Firebaugh | Fresno |
| 452588 | City of Fortuna | Cities and/or Towns | Fortuna | Humboldt |
| 452646 | City of Fowler | Cities and/or Towns | Fowler | Fresno |
| 450074 | City of Gilroy | Cities and/or Towns | Gilroy | Santa Clara |
| 450450 | City of Gonzales | Cities and/or Towns | Gonzales | Monterey |
| 452514 | City of Grand Terrace | Cities and/or Towns | Grand Terrace | San Bernardino |
| 450708 | City of Grass Valley | Cities and/or Towns | Grass Valley | Nevada |
| 450543 | City of Greenfield | Cities and/or Towns | Greenfield | Monterey |
| 452707 | City of Gridley | Cities and/or Towns | Gridley | Butte |
| 452637 | City of Guadalupe | Cities and/or Towns | Guadalupe | Santa Barbara |
| 450292 | City of Gustine | Cities and/or Towns | Gustine | Merced |
| 450680 | City of Half Moon Bay | Cities and/or Towns | Half Moon Bay | San Mateo |
| 450239 | City of Hughson | Cities and/or Towns | Hughson | Stanislaus |
| 452618 | City of Imperial | Cities and/or Towns | Imperial | Imperial |
| 450282 | City of Ione | Cities and/or Towns | Ione | Amador |
| 450462 | City of La Habra Heights | Cities and/or Towns | La Habra Heights | Orange |
| 450062 | City of Laguna Beach | Cities and/or Towns | Laguna Beach | Orange |
| 450291 | City of Laguna Woods | Cities and/or Towns | Laguna Woods | Orange |
| 450040 | City of Larkspur | Cities and/or Towns | Larkspur | Marin |
| 452638 | City of Lathrop | Cities and/or Towns | Lathrop | San Joaquin |
| 450483 | City of Lemon Grove | Cities and/or Towns | Lemon Grove | San Diego |
| 450132 | City of Live Oak | Cities and/or Towns | Live Oak | Sutter |
| 450273 | City of Los Alamitos | Cities and/or Towns | Los Alamitos | Orange |
| 450491 | City of Menlo Park | Cities and/or Towns | Menlo Park | San Mateo |
| 450124 | City of Millbrae | Cities and/or Towns | Millbrae | San Mateo |
| 450083 | City of Mt. Shasta | Cities and/or Towns | Mount Shasta | Siskiyou |
| 450105 | City of Norco | Cities and/or Towns | Norco | Riverside |
| 452580 | City of Orange Cove | Cities and/or Towns | Orange Cove | Fresno |
| 450061 | City of Pacifica | Cities and/or Towns | Pacifica | San Mateo |
| 450363 | City of Petaluma | Cities and/or Towns | Petaluma | Sonoma |
| 452571 | City of Placerville | Cities and/or Towns | Placerville | El Dorado |
| 450101 | City of Pleasanton | Cities and/or Towns | Pleasanton | Alameda |
| 450558 | City of Port Hueneme | Cities and/or Towns | Port Hueneme | Ventura |
| 450654 | City of Portola | Cities and/or Towns | Portola | Plumas |
| 452574 | City of Rancho Santa Margarita | Cities and/or Towns | Rancho Santa Margarita | Orange |
| 450169 | City of Redwood City | Cities and/or Towns | Redwood City | San Mateo |
| 450266 | City of Richmond | Cities and/or Towns | Richmond | Contra Costa |
| 450712 | City of San Carlos | Cities and/or Towns | San Carlos | San Mateo |
| 452586 | City of San Diego | Cities and/or Towns | San Diego | San Diego |
| 452544 | City of San Jacinto | Cities and/or Towns | San Jacinto | Riverside |
| 450520 | City of San Juan Bautista | Cities and/or Towns | San Juan Bautista | San Benito |
| 450240 | City of Sand City | Cities and/or Towns | Sand City | Monterey |
| 450662 | City of Sanger | Cities and/or Towns | Sanger | Fresno |
| 450043 | City of Santa Cruz | Cities and/or Towns | Santa Cruz | Santa Cruz |
| 450201 | City of Santa Maria | Cities and/or Towns | Santa Maria | Santa Barbara |
| 452607 | City of Saratoga | Cities and/or Towns | Saratoga | Santa Clara |
| 450660 | City of Sausalito | Cities and/or Towns | Sausalito | Marin |
| 452674 | City of Solana Beach | Cities and/or Towns | Solana Beach | San Diego |
| 450004 | City of Sonora | Cities and/or Towns | Sonora | Tuolumne |
| 450071 | City of Tulare | Cities and/or Towns | Tulare | Tulare |
| 450251 | City of Ukiah | Cities and/or Towns | Ukiah | Mendocino |
| 450375 | City of Visalia | Cities and/or Towns | Visalia | Tulare |
| 452675 | City of Walnut | Cities and/or Towns | Walnut | Los Angeles |
| 452531 | City of Wasco | Cities and/or Towns | Wasco | Kern |
| 450365 | City of West Covina | Cities and/or Towns | West Covina | Los Angeles |
| 450588 | City of West Sacramento | Cities and/or Towns | West Sacramento | Yolo |
| 450731 | City of Williams | Cities and/or Towns | Williams | Colusa |
| 450226 | City of Winters | Cities and/or Towns | Winters | Yolo |
| 450320 | City of Woodland | Cities and/or Towns | Woodland | Yolo |
| 450229 | City of Yreka | Cities and/or Towns | Yreka | Siskiyou |
| 450743 | Clear Creek Community Services District | Community Services Districts | Anderson | Shasta |
| 452555 | Clearlake Oaks County Water District | Water/Irrigation Districts | Clearlake Oaks | Lake |
| 450652 | Cloverdale Citrus Fair | Fairs and/or Expositions | Cloverdale | Sonoma |
| 452690 | Coachella Valley Public Cemetery District | Cemetery Districts | Coachella | Riverside |
| 450208 | Coachella Valley Unified School District | Schools, School Districts, Offices of Education | Thermal | Riverside |
| 452590 | Coalinga-Huron Recreation and Park District | Parks and Recreation/Open Space Districts | Coalinga | Fresno |
| 450176 | Coast Community College District | Schools, School Districts, Offices of Education | Costa Mesa | Orange |
| 450678 | Coast Life Support District | Other Agencies | Gualala | Mendocino |
| 450357 | Coastal Developmental Services Fdn DBA Westside Regional Center | Regional Centers | Culver City | Los Angeles |
| 452593 | Coffee Creek Elementary Sch Dist | Schools, School Districts, Offices of Education | Trinity Center | Trinity |
| 450335 | Colfax Elementary School District | Schools, School Districts, Offices of Education | Colfax | Placer |
| 450394 | Colton Joint Unified School District | Schools, School Districts, Offices of Education | Colton | San Bernardino |
| 450162 | Columbia Union Elementary School District | Schools, School Districts, Offices of Education | Columbia | Tuolumne |
| 450314 | Colusa County Schools | Schools, School Districts, Offices of Education | Colusa | Colusa |
| 450545 | Colusa County Superior Court | Superior Courts | Colusa | Colusa |
| 450309 | Colusa Unified School District | Schools, School Districts, Offices of Education | Colusa | Colusa |
| 450383 | Contra Costa Community College District | Schools, School Districts, Offices of Education | Martinez | Contra Costa |
| 450470 | Contra Costa County Law Library | Libraries/Library Districts | Martinez | Contra Costa |
| 450039 | Contra Costa County Schools Insurance Group | Other Agencies | Pleasant Hill | Contra Costa |
| 450032 | Contra Costa Transportation Authority | Transportation/Transit Districts | Walnut Creek | Contra Costa |
| 450041 | Cooperative Personnel Services | Other Agencies | Sacramento | Sacramento |
| 450409 | Copperopolis Fire Protection District | Fire Protection Districts | Copperopolis | Calaveras |
| 450513 | Cordova Recreation and Park District | Parks and Recreation/Open Space Districts | Rancho Cordova | Sacramento |
| 450630 | Corning Union High School District | Schools, School Districts, Offices of Education | Corning | Tehama |
| 450397 | Corona-Norco Unified School District | Schools, School Districts, Offices of Education | Norco | Riverside |
| 452516 | County of Amador | Counties | Jackson | Amador |
| 450467 | County of Colusa | Counties | Colusa | Colusa |
| 450344 | County of Del Norte | Counties | Crescent City | Del Norte |
| 450104 | County of El Dorado | Counties | Placerville | El Dorado |
| 452643 | County of Humboldt | Counties | Eureka | Eureka |
| 450207 | County of Inyo | Counties | Independence | Inyo |
| 450133 | County of Lassen | Counties | Susanville | Lassen |
| 450502 | County of Mariposa | Counties | Mariposa | Mariposa |
| 452538 | County of Mendocino | Counties | Ukiah | Mendocino |
| 452528 | County of San Benito | Counties | Hollister Ca | San Benito |
| 450190 | County of Shasta | Counties | Redding | Shasta |
| 450264 | County of Sierra | Counties | Downieville | Sierra |
| 450378 | County of Siskiyou | Counties | Yreka | Siskiyou |
| 450351 | County of Trinity | Counties | Weaverville | Trinity |
| 450161 | County of Tuolumne | Counties | Sonora | Tuolumne |
| 450709 | County School Service - Napa County Schools | Schools, School Districts, Offices of Education | Napa | Napa |
| 450037 | Crescenta Valley Water District | Water/Irrigation Districts | La Crescenta | Los Angeles |
| 450092 | Crestline Lake Arrowhead Water Agency | Water/Irrigation Districts | Crestline | San Bernardino |
| 452523 | Crockett Community Services District | Community Services Districts | Crockett | Contra Costa |
| 450187 | Cuesta Community College District | Schools, School Districts, Offices of Education | San Luis Obispo | San Luis Obispo |
| 450170 | Davis Joint Unified School District | Schools, School Districts, Offices of Education | Davis | Yolo |
| 452577 | Delano Mosquito Abatement District | Mosquito Abatement/Vector Control Districts | Delano | Kern |
| 452679 | Delta Mosquito and Vector Control District | Mosquito Abatement/Vector Control Districts | Visalia | Tulare |
| 450029 | Del Paso Manor Water District | Water/Irrigation Districts | Sacramento | Sacramento |
| 450478 | Del Puerto Water District | Water/Irrigation Districts | Patterson | Stanislaus |
| 450156 | Denair Community Services District | Community Services Districts | Denair | Stanislaus |
| 452621 | Diablo Water District | Flood Control, Water Conservation Districts | Oakley | Contra Costa |
| 450528 | Diamond Springs/El Dorado Fire Protection District | Fire Protection Districts | Diamond Springs | El Dorado |
| 450317 | Dos Palos Unified School District | Schools, School Districts, Offices of Education | Dos Palos | Merced |
| 452595 | Douglas City Elementary Sch Dist | Schools, School Districts, Offices of Education | Douglas City | Trinity |
| 450453 | Duarte Unified School District | Schools, School Districts, Offices of Education | Duarte | Los Angeles |
| 450412 | East Orange County Water District | Water/Irrigation Districts | Orange | Orange |
| 450021 | East Palo Alto Sanitary District | Sanitation/Sewer Districts | East Palo Alto | San Mateo |
| 450449 | East Side Union High School District | Schools, School Districts, Offices of Education | San Jose | Santa Clara |
| 450202 | East Valley Water District | Water/Irrigation Districts | Highland | San Bernardino |
| 452605 | Eastern Sierra Transit Authority | Transportation/Transit Districts | Bishop | Inyo |
| 450166 | Eastern Sierra Unified School District | Schools, School Districts, Offices of Education | Bridgeport | Mono |
| 452622 | East Side Mosquito Abatement District | Mosquito Abatement/Vector Control Districts | Modesto | Stanislaus |
| 450287 | Eastside Union Elementary Sch Dist | Schools, School Districts, Offices of Education | Lancaster | Los Angeles |
| 452519 | Eden Area ROP | Schools, School Districts, Offices of Education | Hayward | Alameda |
| 450730 | Eden Township Healthcare District | Healthcare/Hospital Districts | Castro Valley | Alameda |
| 452535 | El Dorado County Fire Protection District | Fire Protection Districts | Camino | El Dorado |
| 452536 | El Dorado County Resource Conservation District | Other Agencies | Placerville | El Dorado |
| 450473 | El Dorado County Superior Court | Superior Courts | Placerville | El Dorado |
| 450488 | El Dorado County Transit Authority | Transportation/Transit Districts | Diamond Springs | El Dorado |
| 450360 | El Dorado Hills Community Services District | Community Services Districts | El Dorado Hills | El Dorado |
| 450015 | El Dorado Hills County Water District | Water/Irrigation Districts | El Dorado Hills | El Dorado |
| 452609 | El Dorado Irrigation District | Water/Irrigation Districts | Placerville | El Dorado |
| 450522 | El Dorado Local Agency Formation Commission | Other Agencies | Placerville | El Dorado |
| 450322 | El Rancho Unified School District | Schools, School Districts, Offices of Education | Pico Rivera | Los Angeles |
| 450116 | Elk Grove Unified School District | Schools, School Districts, Offices of Education | Elk Grove | Sacramento |
| 450426 | Elverta Joint Elementary Sch Dist | Schools, School Districts, Offices of Education | Elverta | Sacramento |
| 450677 | Esparto Community Services District | Community Services Districts | Esparto | Yolo |
| 452617 | Esparto Unified School District | Schools, School Districts, Offices of Education | Esparto | Yolo |
| 450305 | Evergreen Elementary School District | Schools, School Districts, Offices of Education | San Jose | Santa Clara |
| 450613 | Evergreen Union School District | Schools, School Districts, Offices of Education | Cottonwood | Shasta |
| 450230 | Fair Oaks Cemetery District | Cemetery Districts | Fair Oaks | Sacramento |
| 450413 | Fair Oaks Recreation & Park District | Parks and Recreation/Open Space Districts | Fair Oaks | Sacramento |
| 450746 | Fair Oaks Water District | Water/Irrigation Districts | Fair Oaks | Sacramento |
| 450554 | Fairfield-Suisun Unified School District | Schools, School Districts, Offices of Education | Fairfield | Solano |
| 450656 | Far Northern Coordinating Council on Developmental Disabilities | Regional Centers | Redding | Shasta |
| 450183 | Feather River Air Quality Management District | Pollution Control Districts | Yuba City | Sutter |
| 450050 | Feather River Recreation and Park District | Parks and Recreation/Open Space Districts | Oroville | Butte |
| 452647 | Feather River Resource Conservation District | Other Agencies | Quincy | Plumas |
| 450147 | Fern Valley Water District | Water/Irrigation Districts | Idyllwild | Riverside |
| 450009 | Florin County Water District | Water/Irrigation Districts | Sacramento | Sacramento |
| 450494 | Florin Resource Conservation District Elk Grove Water District | Water/Irrigation Districts | Elk Grove | Sacramento |
| 450018 | Foothill Municipal Water District | Water/Irrigation Districts | La Canada Flintridge | Los Angeles |
| 450458 | Foresthill Public Utility District | Utility Districts | Foresthill | Placer |
| 450489 | Forestville Union Elementary Sch Dist | Schools, School Districts, Offices of Education | Forestville | Sonoma |
| 450144 | Forestville Water District | Water/Irrigation Districts | Forestville | Sonoma |
| 450298 | Fort Bragg Unified Sch Dist | Schools, School Districts, Offices of Education | Fort Bragg | Mendocino |
| 450392 | Fremont Union High School District | Schools, School Districts, Offices of Education | Sunnyvale | Santa Clara |
| 452635 | Fresno County Fire Protection | Fire District | Sanger | Fresno |
| 450087 | Fresno City Housing Authority | Housing Authorities/Redevelopment Agencies | Fresno | Fresno |
| 452530 | Fresno County Housing Authority | Housing Authorities/Redevelopment Agencies | Fresno | Fresno |
| 450070 | Fresno County Law Library | Libraries/Library Districts | Fresno | Fresno |
| 450139 | Fresno Westside Mosquito Abatement District | Mosquito Abatement/Vector Control Districts | Firebaugh | Fresno |
| 450508 | Fruitvale Elementary School District | Schools, School Districts, Offices of Education | Bakersfield | Kern |
| 450002 | Fulton-El Camino Recreation and Park District | Parks and Recreation/Open Space Districts | Sacramento | Sacramento |
| 450146 | Galt Joint Union Elementary Sch Dist | Schools, School Districts, Offices of Education | Galt | Sacramento |
| 450248 | Galt-Arno Cemetery District | Cemetery Districts | Galt | Sacramento |
| 452705 | Gateway Cities Council of Governments | Other Agencies | Paramount | Los Angeles |
